Induction Furnace Plants For Sale In Panaji
Product / Service
There are two plants manufacture steel billets.
Clientele type
They supply to rolling mills in Goa and Maharshtra.
Premises
Plant 1: Total - 5350.00 Sq Mtr. Produces 26,400 tonnes of steel billets annually
Plant 2: Total - 5130.00 Sq Mtr. Produces 40,800 tonnes of steel billets annually
Both the plants are in the same industrial estate.
Asking Price Includes
The asking price includes complete sale of the infrastructure including the machines, land, business, etc.
Reason
The promoters are shifting their focus to other ventures that are commencing from calender year 2025.
Other Details
There are 15 permanent employees with 100 contractual labours.
Below is the machinery information of the plants:
Plant 1 Major Item Equipment Details
SL. NO | EQUIPMENT NAME | MAKE | SPECIFICATION | Qty. |
---|---|---|---|---|
1 | Induction Furnace | Electratherm | 07 MT Per Heat | 1 Set |
2 | Hydraulic Pump Set | Kirloskar | 15 HP | 1 Set |
3 | Cooling Tower | Himraj | - | 1 No |
4 | Overhead Crane | Carymore | 10 MT | 1 No |
5 | Overhead Crane | Carymore | 15/10 MT | 1 No |
6 | Transformer | PETE | 3500 KVA | 1 No |
7 | Transformer | Stanelec | 950KVA | 1 No |
8 | Transformer | Rectifier | 315 KVA | 1 No |
9 | Transformer | Vivekanand | 250 KVA | 1 No |
10 | VCB | Megawin | 33 KVA | 2 Nos |
11 | Distribution Panel LT/Change Over Switch | L&T | - | 1 No |
12 | Air Compressor | Elgi | - | 1 No |
13 | Load Manager | Electrotherm | - | 1 No |
14 | Furnace Coil Water Pump | Kirloskar | 20 HP | 2 Nos |
15 | Heat Exchanger Water Pump | Kirloskar | 15 HP | 2 Nos |
16 | Water Pump Set | Kirloskar | 3 HP | 1 No |
17 | Water Pump Set | Kirloskar | 10 HP | 1 No |
18 | Fire Water Pump Set | Kirloskar | 10 HP | 1 No |
19 | Water Softener | Unitherm Eng | 540 m3 | 1 No |
20 | D.M. Water Pump | Kirloskar | 10 HP | 1 No |
21 | D.M. Water Pump | Kirloskar | 12.5 HP | 1 No |
22 | Monoblock Pump KOS-335 | Kirloskar | 3 HP | 1 No |
23 | Monoblock Pump KDS-315 | Kirloskar | 3 HP | 1 No |
24 | Pollution Unit - 1 (Bag Filter) | Composite Aqua | - | 1 No |
25 | Pollution Unit - 2 (Bag Filter) | Composite Aqua | - | 1 No |
26 | Bundle Press Machine | - | 1 No | |
27 | Crane Magnet | - | - | 2 Nos |
28 | Weigh Bridge | Sai Ent. | 50 Mt. | 1 No |
29 | DG Set | Cummins | 125 KVA | 1 No |
30 | DG Set | Cummins | 400 KVA | 1 No |
31 | Furnace Car Bank Panel | - | - | 1 No |
32 | LT Capacitor Bank Panel | - | - | 1 No |
Laboratory Equipment Details (Both)
SL. NO | EQUIPMENT NAME | Qty. |
---|---|---|
1 | Analytical Balance | 1 No |
2 | Mechanical Weighing Scale | 2 Nos |
3 | Muffle Furnace | 2 Nos |
4 | Combustion Furnace | 2 Nos |
5 | Hot Plate | 2 Nos |
6 | Pulverizer | 1 No |
7 | Carbon Apparatus | 2 Nos |
8 | Temperature Indicator | 1 No |
9 | Distillation Unit | 2 Nos |
Plant 2 Major Item Equipment Details
Furnace
SL. NO | EQUIPMENT NAME | MAKE | SPECIFICATION | Qty. |
---|---|---|---|---|
1 | Induction Furnace | Electrotherm | 10 MT Per Heat | 1 Set |
2 | Hydraulic Pump Set | Kirloskar | 18.5 KW | 1 Set |
3 | Cooling Tower | Himraj | 2 Nos | |
4 | Overhead Crane | Rozy | 10 MT | 1 No |
5 | Overhead Crane | Carymore | 15 MT | 1 No |
6 | Transformer | Electrotherm | 5500 KVA | 1 No |
7 | Transformer | Stanelec | 950KVA | 1 No |
8 | Transformer | Power Engineers | 800 KVA | 1 No |
9 | Transformer | Power Engineers | 315 KVA | 1 No |
10 | VCB | Megawin | 33 KVA | 2 Nos |
11 | Distribution Panel LT/Change Over Switch | L&T | 1 No | |
12 | Screw Air Compressor | Sigma | - | 1 No |
13 | Air Compressor | Elgi | - | 1 No |
14 | Load PDLM | Electrotherm | - | 1 No |
15 | Furnace Coil Water Pump | Kirloskar | 30 KW | 2 Nos |
16 | Heat Exchanger Water Pump | Kirloskar | 15 KW | 2 Nos |
17 | Water Pump | Kirloskar | 2.25 KW | 1 No |
18 | Raw Water Pump | Kirloskar | 7.5 KW | 1 No |
19 | Fire Hydrant Water Pump | Kirloskar | 7.5 KW | 1 No |
20 | Softener Pump | Kirloskar | 2.25 KW | 1 No |
21 | DM Water Pump | Kirloskar | 15 KW | 2 Nos |
22 | Pollution Unit (Venturi) | - | - | 1 No |
23 | Bundle Press Machine | - | - | 1 No |
24 | Crane Magnet | - | - | 3 Nos |
25 | Weigh Bridge | Sai Ent | 60 MT | 1 No |
26 | Main Incomer ACB | L&T | - | 1 No |
27 | Pump House Panel MCCB | L&T | - | 1 No |
28 | Furnace Capacitor Bank Panel | - | - | 1 No |
29 | LT Capacitor Bank Panel | - | - | - |
30 | DM Plant | - | 300 LPH | 1 No |
CCM
SL. NO | EQUIPMENT NAME | MAKE | SPECIFICATION | Qty. |
---|---|---|---|---|
1 | Continuous Casting Machine (Double Stand) | Electrotherm | 125 MM | 1 Set |
2 | MS Ladle | Electrotherm | 15 MT | 3 Nos |
3 | MS Tondis | Electrotherm | 2 MT | 3 Nos |
4 | Shearing Machine | Shreeji Sales | 2 Nos | |
5 | Transfer Trolley | Zeema Ind. | 30 MT | 1 No |
6 | Cooling Tower | Himraj | 250 TR | 2 Nos |
7 | Ladle Bail | Electrotherm | 25 MT | 3 Nos |
8 | Slide Gate Stem | Ashwath System | 12 MT | 3 Nos |
9 | Water Pump Set | Kirloskar | DB-80/26 | 2 Nos |
10 | Water Pump Set | Kirloskar | DB-65/26 | 1 No |
11 | Water Pump Set | Kirloskar | DB-100/32 | 1 No |
12 | Ferrocare | Ferrocare | 1/2 HP | 1 No |
13 | UPS | Emerson | 3 KVA | 1 No |
14 | Weigh Bridge | Sai Ent | 30 MT | 1 No |
15 | Main Incomer ACB | L&T | 1 No | |
16 | Overhead Crane | Carymore | 15/10 MT | 1 No |
17 | Overhead Crane | Carymore | 20/10 MT | 1 No |
18 | Softener Pump | Kirloskar | 3.7 KW | 2 No |
Business Tags
₹10 to ₹200 Cr
Complete Investment Banking Solution in 120 Days
Seamless Fundraising/M&A transactions
Start your growth journey with our 25+ Years of Experienced Professional Team.
Contact IBGrid TeamFrequently Asked Questions
How to contact a business owner directly to buy or invest in a business?
Connecting with a business owner directly is simple! Just follow these 3 easy steps: 1. Create your FREE Investor/Buyer profile on IndiaBizForSale 2. Explore the 'Business Opportunities' section to find 10,000+ business opportunities matching your investment preferences. 3. Click on the 'Contact Business' button and connect with business owner directly. Check here to know how it worksNote: Once you create your profile, you will get ONE introduction credit, allowing you to contact any ONE featured business.
How does IndiaBiz verify the business information?
The business opportunity is either posted by the business owner or advisor. After that, our team checks the information for completeness, language, and accuracy. Once the basic checks are met; only then the opportunity is published. We also get users' feedback for the opportunities they contact and based on their feedback, the opportunity maybe put on HOLD till further clarification. Many opportunities are not published when it does not pass through our internal procedure checks. We sincerely request you to carry out complete due diligence before taking the transaction ahead. In addition, the contact details of the business are verified via phone/email.
What to consider before buying or investing in a business?
Below are some of the factors that need to be considered before buying or investing in a business:- Growth prospects of the industry and business
- Sales, profitability, and cash flow of the business should be considered
- Consideration you have to pay; form of consideration (either cash or shares or some combination of both) to be paid?
- Source of financing the purchase
- Amount of additional investment that will be required to grow business
- Does the business have second-line of management?
- Are you going to run the business on day-to-day basis or appoint some professional for the same?
- What decisions are to be taken to improve the profitability of the business?
- Time period of payback or return is envisaged from the business?
- Any long-term strategic benefit or synergy with your existing business?
- Will the clients continue with the business after the acquisition?